Tuesday, November 08, 2016

UPDATE: 4 PM Numbers for Watauga Turnout

Bald Mountain 54 84 98 
Beaver Dam 157 257 284 
Blowing Rock 263 496 596 
Blue Ridge 298 494 598 
Boone 1 66 133 172 
Boone 2 60 191 272 
Brushy Fork 266 400 601 
Cove Creek 226 401 470 
Elk 78 125 145 
Laurel Creek 132 209 257 
Meat Camp 189 329 423 
Boone 3 66 157 238 
New River 1 122 249 329 
New River 2 212 369 463 
New River 3 218 421 508 
North Fork 23 35 42 
Shawneehaw 96 167 205 
Stony Fork 204 298 336 
Watauga 357 590 735 
Beech Mountain 74 155 170

No comments: