Franking numbers are in for the second quarter of 2010. (Massive hattip: J.L.) Franking is the "privilege" given to members of Congress to send unlimited mail (propaganda) to their constituents at no cost to themselves but at great cost to the taxpayers.
Virginia Foxx is our new sweepstakes winner, spending $103,912.64 on franking during the second quarter of 2010, pushing her career franking expenses over the $1 million mark ... $1,041,145.04, to be exact.
Year Quarter No. mailed Cost
2005 Q1 171,983 $34,093.03
2005 Q2 171,983 $34,039.03
2005 Q3 279,768 $55,791.00
2005 Q4 394,174 $77,107.70
2005 TOTAL 1,017,908 $201,030.76
2006 Q1 242,527 $49,895.86
2006 Q2 87,097 $16,045.58
2006 Q3 270,290 $55,586.00
2006 Q4 185,499 $38,177.33
2006 TOTAL 785,413 $159,704.77
2007 Q1 0 $0.00
2007 Q2 124,050 $25,435.00
2007 Q3 181,742 $45,733.12
2007 Q4 157,867 $33,438.10
2007 TOTAL 463,659 $104,606.22
2008 Q1 181,668 $39,783.24
2008 Q2 319,182 $78,424.74
2008 Q3 135,385 $47,671.54
2008 Q4 0 $0.00
2008 TOTAL 636,235 $165,879.52
2009 Q1 347,953 $70,145.00
2009 Q2 346,953 $80,094.89
2009 Q3 330,104 $78,712.24
2009 Q4 1,486,485 $77,059.00
2009 TOTAL 2,511,495 $306,011.13
2010 Q1 130,000 $0.00
2010 Q2 721,732 $103,912.64
Grand Totals 6,266,442 $1,041,145.04
FOOTNOTE
The zero amount spent in the 4th Q of 2008 probably reflects the rule that Congress members are prohibited from sending out propaganda 90 days before an election (but we don't exactly understand why that didn't also apply in the 4th Q of 2006). You might notice that Foxx reported 130,000 pieces of mail sent in the 1st Q of 2010, with no cost reported for that. That's exactly what her reports say, but Congress members are allowed to amend their franking reports, and we expect an amendment to be made, eventually, to that quarter's report.
Thursday, September 23, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment